Various Equipment for Cement Industry 1
Lube System-Pneumatic System
Mobil Almo 525 | Specification : 7115 ISO VG 46 |
Hydraulic
Mobil DTE 10 Excel 15 | Specification : 7013 / ISO VG 15 |
Mobil DTE 10 Excel 15 | Specification : 7005 ISO VG 15 - 22 |
Mobil DTE 10 Excel 32 | Specification : 7006 / ISO VG 32 - 46 - 68 |
MOBIL DTE 22 ULTRA | Specification : 7023 ISO VG 22 |
MOBIL DTE 22 ULTRA | Specification : 7019 ISO VG 22 |
MOBIL DTE 24 ULTRA | Specification : 7024 ISO VG 32 |
MOBIL DTE 24 ULTRA | Specification : 7020 ISO VG 32 |
MOBIL DTE 24 ULTRA | Specification : 7018 / ISO VG 32 |
MOBIL DTE 25 ULTRA | Specification : 7025 ISO VG 46 |
MOBIL DTE 26 ULTRA | Specification : 7026 ISO VG 68 |
Other
MOBIL DTE 22 ULTRA | Specification : 7215 ISO VG 22 |
Turbine-EHC System
Mobil DTE 732 | Specification : 7053 ISO VG 32 |
Mobil DTE 746 | Specification : 7054 ISO VG 46 |
Mobil DTE Oil Heavy | Specification : 7056 ISO VG 100 |
Mobil DTE Oil Heavy Medium | Specification : 7055 ISO VG 68 |
Compressor
Mobil Rarus 426 | Specification : 7046 ISO VG 68 |
Mobil Rarus 427 | Specification : 7047 ISO VG 100 |
Mobil Rarus SHC 1024 | Specification : 7032 ISO VG 32 |
Mobil Rarus SHC 1025 | Specification : 7033 ISO VG 46 |
Mobil Rarus SHC 1026 | Specification : 7034 ISO VG 68 |
Blower/Fan-Centrifugal Blower
Mobil Vacuoline 528 | Specification : 7123 ISO VG 150 |
Mobil Vacuoline 533 | Specification : 7124 ISO VG 220 |