Trolley Lubrication
Mobile-Brake System
Mobil DTE Oil Heavy Medium | Equipment Operation : Standard Builder Operating Conditions |
Various
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Bearing
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Hoist
Mobil SHC 627 | Temperature Ambient Range : -40°F/-40.32°C - 15°F/-9.52°C |
Mobil SHC 629 | Temperature Ambient Range : -10°F/-23.52°C - 35°F/1.68°C |
Mobil SHC Gear 150 | Temperature Ambient Range : 10°F/-12.32°C - 55°F/12.88°C |
Mobil SHC Gear 460 | Temperature Ambient Range : 70°F/21.28°C - 115°F/46.48°C |
Mobil SHC Gear 680 | Temperature Ambient Range : 90°F/32.48°C - 135°F/57.68°C |
Mobiltrans HD 50 | Temperature Ambient Range : 60°F/15.68°C - 135°F/57.68°C |
Mobile Driveline-Gearcase
Mobil SHC 627 | Temperature Ambient Range : -40°F/-40.32°C - 15°F/-9.52°C |
Mobil SHC 629 | Temperature Ambient Range : -10°F/-23.52°C - 35°F/1.68°C |
Mobil SHC Gear 150 | Temperature Ambient Range : 10°F/-12.32°C - 55°F/12.88°C |
Mobil SHC Gear 460 | Temperature Ambient Range : 70°F/21.28°C - 115°F/46.48°C |
Mobil SHC Gear 680 | Temperature Ambient Range : 90°F/32.48°C - 135°F/57.68°C |
Drive Components-Wire Rope
Mobiltac 375 NC | Equipment Operation : Standard Builder Operating Conditions |
Gear
Mobilux EP 111 | Equipment Operation : Standard Builder Operating Conditions |