Mining and Construction Shovels - General Lubrication Instructions
Hydraulic
| Mobil DTE 10 Excel 32 | Temperature Ambient Range : -22°F/-30.24°C - 104°F/40.32°C |
| Mobil DTE 10 Excel 68 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
| Mobiltrans HD 10W | Temperature Ambient Range : -22°F/-30.24°C - 104°F/40.32°C |
| Mobiltrans HD 30 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
| Mobiltrans HD 30 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
| Mobiltrans HD 50 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Grease Points
| Mobilgrease XHP 322 Mine | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease XHP 462 Moly | Equipment Operation : Standard Builder Operating Conditions |
Drive Components-PTO
| Mobiltrans HD 10W | Temperature Ambient Range : -22°F/-30.24°C - 50°F/10.08°C |
| Mobiltrans HD 30 | Temperature Ambient Range : 32°F/0.00°C - 104°F/40.32°C |
Mobile Driveline-Final Drive
| Mobiltrans HD 30 | Equipment Operation : Standard Builder Operating Conditions |