Maxum Ambient Temperatures 15 to 60F
Gear-Drive
| Mobil SHC 629 | Speed Output : 155 Revolutions per Minute |
| Mobil SHC 629 | Speed Output : 190 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 155 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 190 Revolutions per Minute |
Gear-Gearbox
| Mobil SHC 629 | Speed Output : 45 Revolutions per Minute |
| Mobil SHC 629 | Speed Output : 56 Revolutions per Minute |
| Mobil SHC 629 | Speed Output : 100 Revolutions per Minute |
| Mobil SHC 629 | Speed Output : 125 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 125 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 56 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 100 Revolutions per Minute |
Gear-Helical Gear
| Mobil SHC 629 | Speed Output Above : 230 Revolutions per Minute |
Gear-Reducer
| Mobil SHC 629 | Speed Output : 68 Revolutions per Minute |
| Mobil SHC 630 | Speed Output : 68 Revolutions per Minute |