Lube Recommendations
Hydraulic
Mobil DTE 26 | Equipment Operation : Standard Builder Operating Conditions |
Nuto H 68 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
Mobilgrease XHP 221 | Temperature Operating Below : 250°F/122.08°C |
Mobilith SHC 1500 | Temperature Operating Above : 250°F/122.08°C |
Bearing-Journal Bearing
Mobilgrease XHP 221 | Temperature Operating Below : 250°F/122.08°C |
Mobilith SHC 1500 | Temperature Operating Below : 250°F/122.08°C |
Mobilith SHC 1500 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Mobil SHC 630 | Temperature Operating Below : 250°F/122.08°C |
Mobil SHC 634 | Temperature Operating Below : 250°F/122.08°C |
Mobil SHC 634 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Mobil SHC 636 | Temperature Operating Range : 250°F/122.08°C - 350°F/178.08°C |
Mobil SHC 639 | Temperature Operating Range : 350°F/178.08°C - 500°F/262.08°C |
Mobil SHC 639 | Temperature Operating Range : 350°F/178.08°C - 500°F/262.08°C |
Machine Tool-Rotary
Mobilith SHC 1500 | Equipment Operation : Standard Builder Operating Conditions |
Gear
Mobil SHC 630 | Temperature Operating Below : 250°F/122.08°C |
Mobil SHC 634 | Temperature Operating Above : 250°F/122.08°C |
Various
Mobil SHC 639 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 111 | Equipment Operation : Standard Builder Operating Conditions |