IC (Internal Combustion) Lift Trucks
Mobile Driveline-Hydrostatic
| Mobil DTE 10 Excel 100 | Load Qualitative : Heavy |
| Mobil DTE 10 Excel 68 | Equipment Operation : Standard Builder Operating Conditions |
| Mobil DTE 26 | Load Qualitative : Medium |
| Nuto H 68 | Load Qualitative : Medium |
Hydraulic
| Mobil DTE 10 Excel 100 | Load Qualitative : Heavy |
| Mobil DTE 10 Excel 68 | Equipment Operation : Standard Builder Operating Conditions |
| Mobil DTE 25 | Load Qualitative : Light |
| Mobil DTE 26 | Load Qualitative : Medium |
| Nuto H 46 | Load Qualitative : Light |
| Nuto H 68 | Load Qualitative : Medium |
Grease Points
| Mobilgrease XHP 222 Special | Equipment Operation : Standard Builder Operating Conditions |